Details
THE RACEMAX IN A NUTSHELL
Whether riding road or gravel, we love speed. So everything on the RaceMax frame is engineered for that. The end result is the first gravel bike that looks like a road bike, rides like a road bike, and rips through gravel.
Best of all, the very same RaceMax frame can be built up with a focus on pure speed with 35-46mm width-as-measured tires in 700c but can also be turned into an unstoppable machine with very wide tires up to 61mm width-as-measured in 650b. That’s RaceMax.
Shimano GRX 2x12 Speed Build
Closer-spaced Shimano GRX 2x gearing at a small weight, aero & simplicity cost.
GEOMETRIES
Size | XXS | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height (cm) | 145-160 | 157-171 | 168-180 | 176-186 | 183-195 | 192 & up |
Rider Height* (inches) | 4'9"-5'3" | 5'2"-5'7" | 5'6"-5'11" | 5'9"-6'1" | 6'0"-6'5" | 6'3 & up |
Stack | 522 | 544 | 566 | 586 | 606 | 634 |
Reach | 353 | 364 | 374 | 382 | 390 | 401 |
"Road" Headtube | 125 | 147 | 161 | 180 | 201 | 230 |
Headtube angle | 68.7 | 69.2 | 70.7 | 71.7 | 72.2 | 72.2 |
Fork axle-crown | 375 | 375 | 375 | 375 | 375 | 375 |
Front center | 597 | 612 | 607 | 612 | 622 | 642 |
Rear center | 418 | 418 | 418 | 418 | 418 | 418 |
BB drop | 77 | 77 | 77 | 75 | 73 | 73 |
Toptube length | 501 | 518 | 536 | 549 | 563 | 582 |
Seattube length | 436 | 463 | 490 | 518 | 545 | 572 |
Seattube angle | 74 | 74 | 74 | 74 | 74 | 74 |
* Rider heights are approximations. For more accuracy, compare stack/reach with your current bike or visit your 3T retailer.
** RaceMax FORK length is equal to a standard road bike, so this HEADTUBE length can be compared to road bikes. To compare to gravel bikes with standard gravel forks, deduct 25mm from these “road" headtube lengths for a proper comparison.
Specs
Frame | Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
---|---|
Fork | Fango RaceMax w/ compact crown |
Headset | 3T MinMax IS42/28.6 + IS 47/38 |
Thru-axle | 100x12 front - 142x12 rear |
Handlebar | 3T Superergo Pro ( 51: 40cm - 5&56: 42cm - 58: 44cm) |
Stem | APTO STEALTH (51:80mm - 54: 90mm - 56:100mm - 58:110mm) |
Front Derailleur | Shimano GRX FD-RX 810 11s |
Rear Derailleur | Shimano GRX RD-RX 810 11s |
Shift / Brake Levers | Shimano GRX ST-RX 600 11s |
Brakes | Shimano BR-RX400+ 160mm RT70 rotor |
Crankset | Shimano GRX FC-RX 600 46/30 11s (51: 170mm, 54&56: 172.5, 58: 175mm) |
Cassette | 11 speed Shimano CS - HG700 11-34 |
Wheelset | Fulcrum Rapid Red 900, 700c |
Tires | Pirelli Cinturato Gravel M 700x40 |
Seatpost | 3T RaceMax seatpost for Ritchey clamp |
Saddle | Selle Italia Model X Superflow |
*Additional Info | Specifications are subject to change without notice |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Emerald / White / 56cm | 9352EMDL33W | RAC327317236 |
Emerald / White / 58cm | 9352EMDM33W | RAC327018388 |