Details
Designed as a complement to your regular riding shorts, this sleek, minimalist underwear features an innovative lightweight low- profile chamois to keep your skin safe from the saddle's wrath.
A front cut-away keeps things cool by relieving heat build-up around sensitive areas. This is the new go-to hidden layer suited to getting to work, bikepacking trips, and any ride that ends at a brewery. Stay loose. Stay cool. This is the foundation we build on.
- inseam: 43/4 in / 12cm
- ergonomic padded brief
- front cut out for breathability
- lightweight protection
- elastic waistband
- body: 62% nylon 18% polyester 2% elastane
- lining: 1% polyester
| SIZE | WAIST (cm) | HIP (cm) | PANT SIZE (cm) |
|---|---|---|---|
| X-Small | 76 | 91 | 27-29 |
| Small | 81 | 96 | 29-31 |
| Medium | 86 | 101 | 31-33 |
| Large | 91 | 106 | 33-35 |
| X-Large | 96 | 111 | 35-37 |
| XX-Large | 101 | 116 | 37-39 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 881729052804 | 2040-XX-BLK-XS | FOU31465556S |
| Black / Small | 881729052811 | 2040-XX-BLK-SM | SHO39323187S |
| Black / Medium | 881729052828 | 2040-XX-BLK-MD | SHO39592676M |
| Black / Large | 881729052835 | 2040-XX-BLK-LG | SHO38223892L |
| Black / X-Large | 881729052842 | 2040-XX-BLK-XL | SHO38195930L |
| Black / XX-Large | 881729052859 | 2040-XX-BLK-XXL | SHO43836789L |
| Cadet Blue / X-Small | 881729052866 | 2040-XX-CDB-XS | |
| Cadet Blue / Small | 881729052873 | 2040-XX-CDB-SM | |
| Cadet Blue / Medium | 881729052880 | 2040-XX-CDB-MD | |
| Cadet Blue / Large | 881729052897 | 2040-XX-CDB-LG | |
| Cadet Blue / X-Large | 881729052903 | 2040-XX-CDB-XL | |
| Cadet Blue / XX-Large | 881729052910 | 2040-XX-CDB-XXL | |
| Clay / X-Small | 881729052927 | 2040-XX-CLA-XS | |
| Clay / Small | 881729052934 | 2040-XX-CLA-SM | |
| Clay / Medium | 881729052941 | 2040-XX-CLA-MD | |
| Clay / Large | 881729052958 | 2040-XX-CLA-LG | |
| Clay / X-Large | 881729052965 | 2040-XX-CLA-XL | |
| Clay / XX-Large | 881729052972 | 2040-XX-CLA-XXL | |
| Thyme / X-Small | 881729052989 | 2040-XX-THM-XS | |
| Thyme / Small | 881729052996 | 2040-XX-THM-SM | |
| Thyme / Medium | 881729053009 | 2040-XX-THM-MD | |
| Thyme / Large | 881729053016 | 2040-XX-THM-LG | |
| Thyme / X-Large | 881729053023 | 2040-XX-THM-XL | |
| Thyme / XX-Large | 881729053030 | 2040-XX-THM-XXL | |
| Bottle Blue / X-Small | |||
| Bottle Blue / Small | 2040-XX-BBLUE-S | SHO51390348S | |
| Bottle Blue / Medium | 2040-XX-BBLUE-M | SHO51777489M | |
| Bottle Blue / Large | 2040-XX-BBLUE-L | SHO51426459L | |
| Bottle Blue / X-Large | 2040-XX-BBLUE-XL | SHO52759144L | |
| Bottle Blue / XX-Large | 2040-XX-BBLUE-XXL | SHO53405553L | |
| Redwood / X-Small | |||
| Redwood / Small | 2040-XX-REW-SM | SHO43790965S | |
| Redwood / Medium | 2040-XX-REW-MD | SHO43504907M | |
| Redwood / Large | 2040-XX-REW-LG | SHO43490526L | |
| Redwood / X-Large | 2040-XX-REW-XL | SHO44285036L | |
| Redwood / XX-Large | 2040-XX-REW-XXL | SHO4562094L |
