Details
A crowd favorite has gotten the face lift of a lifetime. Our ‘Millenia X2’ collection isn’t just a callback to the OG collection—it’s bigger, brighter, and better, with a higher-quality construction boasting more secure lenses and even tougher frames. Most importantly, the polarized flat lenses offer a seamless, zero-curvature mirrored aesthetic that’s beyond breathtaking.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lavender Smoke w/ Smoke Polarized | 810112718003 | 206030M7N99M9 | SUN56554743L |
| Mojave Mirage w/ Amber Polarized | 810112717983 | 206030BX299MU | SUN51584689L |
| Sage Cage w/ G15 Polarized | 810112718027 | 206030QTT99M9 | SUN50926420L |
| Lion Heart w/ Pink Polarized | 810112715675 | 20603007U990F | SUN5668621D |
| Crimson Night w/ Red Polarized | 810112715682 | 206030807990I | SUN43843421D |
| Nocturnal Q w/ Grey Polarized | 810112715637 | 20603080799M9 | SUN44134129D |
| Dakota Mist w/ Pink Polarized | 810112715613 | 206030KB7990F | SUN43515469D |
| Guilty Lover w/ Blue Polarized | 810112715781 | 206030PJP99C3 | SUN43186916D |
| Dance Electric w/ Pink Polarized | 810112715590 | 206030VGZ990F | SUN50759203D |
| Phoenix Fire w/ Red Mirror Polarized | 810112715743 | 206030C9A99DL | SUN61399975R |
| Black Forest w/ Blue Rainbow Polarized | 810112715736 | 20603080799FG | SUN51180657D |
| Fantasyland w/ Blue Polarized | 810112715767 | 20603090099C3 | SUN51878145D |
