Details
- Brass cam bushing offers smooth lever action and secure clamping force - CNC machined aluminum collar and lever with 6mm bolt
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / 30.0mm | |||
Blue / 32.0mm | 826974001146 | 140-002-05 | SEA27865763M |
Blue / 35.0mm | 826974001214 | 140-003-05 | SEA27653373R |
Blue / 36.5mm | |||
Gold / 30.0mm | |||
Gold / 32.0mm | 826974001122 | 140-002-03 | SEA27632859D |
Gold / 35.0mm | 826974001191 | 140-003-03 | SEA27221652D |
Gold / 36.5mm | |||
Purple / 30.0mm | |||
Purple / 32.0mm | 826974001160 | 140-002-07 | SEA29330927E |
Purple / 35.0mm | 826974001238 | 140-003-07 | SEA29560801R |
Purple / 36.5mm | |||
Red / 30.0mm | |||
Red / 32.0mm | 826974001139 | 140-002-04 | SEA2639548D |
Red / 35.0mm | 826974001207 | 140-003-04 | SEA26285984D |
Red / 36.5mm | |||
Silver / 30.0mm | |||
Silver / 32.0mm | 826974001115 | 140-002-02 | SEA29107277R |
Silver / 35.0mm | 826974001184 | 140-003-02 | SEA29735487R |
Silver / 36.5mm | |||
Black / 30.0mm | 826974001030 | 140-001-01 | CHR28702766M |
Black / 32.0mm | 826974001108 | 140-002-01 | SEA28250124K |
Black / 35.0mm | 826974001177 | 140-003-01 | SEA2882656R |
Black / 36.5mm | 826974001245 | 140-004-01 | CHR34118629M |
Green / 30.0mm | |||
Green / 32.0mm | |||
Green / 35.0mm | 826974023438 | 140-003-08 | SEA28397853N |
Green / 36.5mm |