Skip to main content

Fox Racing Union BOA Clipless Shoes

Fox Racing Union BOA® Clipless Shoes
  • Color: MOC
  • Color: BLK
  • Color: RD
  • Color: GRY
$329.95
Color:
Size: Select size
Please select options Unavailable

Details

The all-new Union BOA® Shoes are set to take your mountain bike adventures to new, more adjustable, and sendier levels of "yew!" Get more power to the pedal and customize your fit to perfection with the dual BOA® Li2 system featured in these trail-ready shoes. Built with robust features including a molded cap design to protect against rock strikes, the Union mountain bike shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability, while the 2-bolt cleat system is compatible with most major clipless pedal suppliers. Versatile and with understated style, Union BOA® Clipless MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

- Clipless mountain bike shoes with Boa®
- Dual Boa® Li2 system secure, on-the-fly adjustability
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes

Specs

Intended Use Mountain

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
BLK / 37 191972732195 29353-001-37 20217659684K
BLK / 38 191972732201 29353-001-38 20217469729K
BLK / 39 191972732218 29353-001-39 20217919129K
BLK / 40 191972732225 29353-001-40 20217171951K
BLK / 41 191972732232 29353-001-41 20217843505K
BLK / 41.5 191972732249 29353-001-41.5 2021724842K
BLK / 42 191972732256 29353-001-42 20217285528K
BLK / 42.5 191972732263 29353-001-42.5 20217191720K
BLK / 43 191972732270 29353-001-43 20217613782K
BLK / 43.5 191972732287 29353-001-43.5 20217729842K
BLK / 44 191972732294 29353-001-44 20217767981K
BLK / 44.5 191972732300 29353-001-44.5 20217331557K
BLK / 45 191972732317 29353-001-45 20217875163K
BLK / 45.5 191972732324 29353-001-45.5 20217571818K
BLK / 46 191972732331 29353-001-46 20217217795K
BLK / 47 191972732348 29353-001-47 20217704589K
RD / 37 191972789243 29353-003-37 202213259607
RD / 38 191972789250 29353-003-38 202216175248
RD / 39 191972789267 29353-003-39 202219929339
RD / 40 191972789274 29353-003-40 202213432060
RD / 41 191972789281 29353-003-41 202219869261
RD / 41.5 191972789298 29353-003-41.5 202223823175
RD / 42 191972789304 29353-003-42 202216293182
RD / 42.5 191972789311 29353-003-42.5 202229442315
RD / 43 191972789328 29353-003-43 202213259263
RD / 43.5 191972789335 29353-003-43.5 202225122625
RD / 44 191972789342 29353-003-44 20216947596D
RD / 44.5 191972789359 29353-003-44.5 202222126725
RD / 45 191972789366 29353-003-45 202214568465
RD / 45.5 191972789373 29353-003-45.5 202224100165
RD / 46 191972789380 29353-003-46 202219254866
RD / 47 191972789397 29353-003-47 202219198187
GRY / 37 191972772979 29353-006-37 202222561647
GRY / 38 191972772986 29353-006-38 202228177328
GRY / 39 191972772993 29353-006-39 202223292039
GRY / 40 191972773006 29353-006-40 202224693580
GRY / 41 191972773013 29353-006-41 202227393301
GRY / 41.5 191972773020 29353-006-41.5 20223120955
GRY / 42 191972773037 29353-006-42 202228188052
GRY / 42.5 191972773044 29353-006-42.5 20223109265
GRY / 43 191972773051 29353-006-43 202222872793
GRY / 43.5 191972773068 29353-006-43.5 202231142685
GRY / 44 191972773075 29353-006-44 202226568234
GRY / 44.5 191972773082 29353-006-44.5 202234388445
GRY / 45 191972773099 29353-006-45 202227296925
GRY / 45.5 191972773105 29353-006-45.5 202234807945
GRY / 46 191972773112 29353-006-46 202229392916
GRY / 47 191972773129 29353-006-47 202222792127
OLV GRN / 37 191972852367 29353-099-37 FOX231710137
OLV GRN / 38 191972852374 29353-099-38 FOX237359358
OLV GRN / 39 191972852381 29353-099-39 FOX233332029
OLV GRN / 40 191972852398 29353-099-40 FOX23489930
OLV GRN / 41 191972852404 29353-099-41 FOX234959461
OLV GRN / 41.5 191972852411 29353-099-41.5 FOX248808815
OLV GRN / 42 191972852428 29353-099-42 FOX238065972
OLV GRN / 42.5 191972852435 29353-099-42.5 FOX247137495
OLV GRN / 43 191972852442 29353-099-43 FOX236412253
OLV GRN / 43.5 191972852459 29353-099-43.5 FOX248176655
OLV GRN / 44 191972852466 29353-099-44 FOX235098824
OLV GRN / 44.5 191972852473 29353-099-44.5 FOX247719245
OLV GRN / 45 191972852480 29353-099-45 FOX239712895
OLV GRN / 45.5 191972852497 29353-099-45.5 FOX249331475
OLV GRN / 46 191972852503 29353-099-46 FOX231615326
OLV GRN / 47 191972852510 29353-099-47 FOX236040607
MOC / 37 191972779046 29353-553-37 202229563667
MOC / 38 191972779053 29353-553-38 202223993548
MOC / 39 191972779060 29353-553-39 202225804229
MOC / 40 191972779077 29353-553-40 202228542620
MOC / 41 191972779084 29353-553-41 202224982711
MOC / 41.5 191972779091 29353-553-41.5 202238968715
MOC / 42 191972779107 29353-553-42 202223164492
MOC / 42.5 191972779114 29353-553-42.5 202235047565
MOC / 43 191972779121 29353-553-43 202225403953
MOC / 43.5 191972779138 29353-553-43.5 202235335515
MOC / 44 191972779145 29353-553-44 202225484204
MOC / 44.5 191972779152 29353-553-44.5 202232927515
MOC / 45 191972779169 29353-553-45 202229734395
MOC / 45.5 191972779176 29353-553-45.5 202237011895
MOC / 46 191972779183 29353-553-46 202226106176
MOC / 47 191972779190 29353-553-47 202227470607

Reviews