Details
Built to give you an edge when it counts most-on the attack, in the sprint, going all out-this aero road bike delivers unbeatable efficiency and race performance.
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR Aero cockpit produce outstanding overall aero performance.
Easier adjustability
All-new cable routing through the handlebar and frame makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced SL-grade composite frameset features Giant's pro-level composite materials and manufacturing processes. The result is 225 grams of weight savings compared to the previous generation and an even greater stiffness-to-weight advantage.
SIZE | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 710 | 740 | 770 | 790 | 820 |
B. SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° | 72.0° |
C. TOP TUBE LENGTH (mm) | 535 | 550 | 565 | 580 | 600 |
D. HEAD TUBE LENGTH (mm) | 130 | 145 | 165 | 185 | 200 |
E. HEAD TUBE ANGLE | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F. FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 |
G. TRAIL (mm) | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H. WHEELBASE (mm) | 977 | 980 | 991 | 1006 | 1020 |
I. CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 |
J. BOTTOM BRACKET DROP (mm) | 68 | 68 | 65 | 65 | 65 |
K. STACK (mm) | 528 | 545 | 562 | 581 | 596 |
L. REACH (mm) | 383 | 388 | 393 | 402 | 412 |
M. STAND OVER HEIGHT (mm) | 755 | 775 | 794 | 821 | 834 |
N. HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 |
O. STEM LENGTH (mm) | 90 | 100 | 110 | 110 | 120 |
P. CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Q. WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height |
---|---|
Small | 5'5" - 5'9" |
Medium | 5'7" - 5'11" |
Medium/Large | 5'10" - 6'2" |
Large | 6'0" - 6'4" |
X-Large | 6'2" - 6'6" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
---|---|
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
Rims | CADEX 50 Disc WheelSystem, [F]50mm, [R]50mm |
Hubs | [F] CADEX R1-S30 Low Friction Hub, CenterLock, 12mm thru-axle, [R] CADEX R1-S30 Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | CADEX Aero Carbon Spoke |
Tires | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Force D1 DUB, 35/48 with Power Halo power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force, 12-speed, 10x28 |
Chain | SRAM Force D1 |
Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Force eTap AXS hydraulic |
Handlebars | Giant Contact SLR Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Stratus Lite 2.0 |
Stem | Giant Contact SLR Aero, OverDrive Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
Saddle | Giant Fleet SLR |
Pedals | Sold separately |
Accessories & Extras | computer mount, water bottle cages, tubeless prepared, 30mm max tire size |
* Subject to change without notice.