Details
GRAVEL CRUSHER
Now lighter, smoother and more adaptable to variable conditions and terrain, this reengineered composite gravel bike combines ultra-efficient performance with next-level handling and control.
Key Performance Factors:
FAST AND VERSATILE
Lightweight Advanced-grade composite frame and Advanced SL composite fork combine for race-winning efficiency and smooth control. A two-position flip chip on the rear dropout lets you adjust the wheelbase: short for quicker handling, or long for added tire clearance (up to 53mm) and improved stability. You can use the included D-Fuse seatpost for more flex and compliance, or switch to a traditional 30.9mm round seatpost or dropper post.
TUNED COMPLIANCE
Dropped seatstays with small-diameter tubing absorb road shocks and vibrations on all types of gravel. The Contact SLR XR D-Fuse carbon handlebar and D-Fuse SLR seatpost help smooth out rough tracks, improving control and minimizing fatigue over long distances.
SMART INTEGRATION
Internally routed cables offer clean, uncluttered cockpit aesthetics and improved aero performance. An easily accessed storage compartment inside the top tube lets you securely carry tools, snacks, and other essentials. And additional integrated mounts on the top tube, fork, and rear dropout make it easy to modify with additional packs or fenders. All-new, molded chainstay and down tube protection help defend the frame against impacts and quell noise.

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 21.3 | 21.7 | 22 | 22.6 | 23 | 23.6 |
| D | Head Tube Length (inch) | 4.9 | 5.3 | 5.9 | 6.5 | 7.1 | 7.7 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 3.1 | 3.2 | 2.8 | 3 | 2.7 | 2.8 | 2.6 | 2.7 | 2.6 | 2.7 | 2.6 | 2.7 |
| H | Wheelbase (inch) | 40.3 | 40.7 | 40.2 | 40.6 | 40.4 | 40.8 | 40.6 | 41 | 41 | 41.4 | 41.6 | 42 |
| I | Chain Stay Length (inch) | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 |
| J | Bottom Bracket Drop (inch) | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 |
| K | Stack (inch) | 21.9 | 22.4 | 23.1 | 23.7 | 24.3 | 24.8 |
| L | Reach (inch) | 15 | 15 | 15.2 | 15.4 | 15.6 | 16 |
| M | Stand Over Height (inch) | 28.5 | 28.8 | 29.1 | 29.4 | 29.8 | 30.1 | 30.5 | 30.7 | 31.1 | 31.4 | 31.8 | 32 |
| N | Handlebar Width (inch) | 16.5 | 16.5 | 17.3 | 17.3 | 18.1 | 18.1 |
| O | Stem Length (inch) | 2 | 2.4 | 2.8 | 3.1 | 3.1 | 3.5 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Specs
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout, down tube storage |
|---|---|
| Fork | Advanced SL-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
| Rims | Giant CXR 2 WheelSystem, [F] 35mm, [R] 35mm |
| Hubs | [F] Giant AR alloy, CenterLock, 12mm thru-axle, [R] Giant AR alloy, DT350 36t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim CX-Ray |
| Tires | CADEX GX, 700x40c, tubeless |
| Bottom Bracket | SRAM DUB, press fit |
| Crankset | SRAM Rival D1 DUB, 30/43 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Shifters | SRAM Rival AXS E1, 2x12 |
| Front Derailleur | SRAM Rival AXS D1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Cassette/Freewheel | SRAM Rival D1, 12-speed, 10x36 |
| Chain | SRAM Rival E1 |
| Brakes | SRAM Rival AXS E1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]160mm |
| Brake Levers | SRAM Rival AXS E1 hydraulic |
| Handlebars | Giant Contact SLR XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
| Tape/Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight, -10 degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
| Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Saddle | Giant Grit SL |
| Pedals | no pedal [GA, Pan-Eu], platform pedal [GU, GV, GJ] |
| Accessories & Extras | tubeless prepared, 53mm max tire size in "long" flip chip position, 45mm max tire size in "short" flip chip position, in-frame storage bag |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Ocean Twilight/Chrome / X-Small / 700c | 4711291205376 | 1080034103 |
| Ocean Twilight/Chrome / Small / 700c | 4711291205383 | 1080034104 |
| Ocean Twilight/Chrome / Medium / 700c | 4711291205468 | 1080034105 |
| Ocean Twilight/Chrome / Large / 700c | 4711291205482 | 1080034107 |
| Ocean Twilight/Chrome / X-Large / 700c | 4711291205499 | 1080034108 |
