Details
BONUS! Price Includes FREE set of 45NRTH Dillinger 5 27.5 x 4.5" Tan Wall STUDDED Tires. ($699 value at no charge)
Embark on exhilarating winter trail adventures with the Yukon.
With cutting-edge geometry and feature-packed design, this best-in-class fat bike delivers maximum control and effortless floatation on any surface. Adaptable and agile, the Yukon features wide axle spacing and an adjustable rear dropout. Its stable geometry, thoughtful frame features, specific winter spec and ample tire clearances guarantee that no day is off-limits for riding, no matter the season. Unleash the Yukon and redefine your winter biking experience.
(Installation of 45NRTH Studded Tires only $39.98, Save $20 from regular install price)

| SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| FLIP CHIP POSITION | LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH |
| A SEAT TUBE LENGTH (mm) | 381 | 432 | 483 | 533 |
| B SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
| C TOP TUBE LENGTH (mm) | 585 | 605 | 625 | 645 |
| D HEAD TUBE LENGTH (mm) | 100 | 115 | 130 | 150 |
| E HEAD TUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
| F FORK RAKE (mm) | 60 | 60 | 60 | 60 |
| G TRAIL (mm) | 90.1 | 90.1 | 90.1 | 90.1 |
| H WHEELBASE (mm) | 1128.6 | 1149.8 | 1171.1 | 1192.7 |
| I CHAIN STAY LENGTH (mm) | 445 | 460 | 445 | 460 | 445 | 460 | 445 | 460 |
| J BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 75 |
| K STACK (mm) | 621.5 | 635.5 | 649.4 | 668 |
| L REACH (mm) | 395 | 410.7 | 426.5 | 440.8 |
| M STAND OVER HEIGHT (mm) | 719 | 735 | 772 | 811 |
| N HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
| O STEM LENGTH (mm) | 50 | 50 | 60 | 70 |
| P CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
| Q WHEEL SIZE | 27.5 | 27.5 | 27.5 | 27.5 |
| SIZE | RIDER HEIGHT |
|---|---|
| SMALL | 163 cm to 172 cm |
| MEDIUM | 171 cm to 180 cm |
| LARGE | 179 cm to 188 cm |
| X-LARGE | 187 cm to 198 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX SL-Grade Aluminum, horizontal dropouts |
|---|---|
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 15x150, low-rider rack mounts, extra water bottle mounts, hidden M5 rack eyelets |
| Rims | Giant FB-2 27.5", alloy, disc (75mm inner), AV & PV ready |
| Hubs | Giant Performance Tracker [F] 15x150mm sealed bearing [R] 12x197mm sealed bearing |
| Spokes | stainless |
| Tires | Maxxis Colossus, with tubes, 27.5x4.5,Includes FREE set of 45NRTH Dillinger 5 27.5 x 4.5" Tan Wall STUDDED Tires, tubeless compatible, ($699 value at no charge) |
| Bottom Bracket | SRAM DUB, press fit |
| Crankset | SRAM NX Eagle, DUB FAT 5, 30t, 206 narrow Q-factor |
| Shifters | SRAM NX Eagle |
| Rear Derailleur | SRAM NX Eagle |
| Cassette/Freewheel | SRAM NX Eagle, 12-speed, 11x50 |
| Chain | SRAM NX Eagle |
| Brakes | SRAM Level T hydraulic (F:180mm, R:160mm) |
| Brake Levers | SRAM Level T |
| Handlebars | Giant Contact Trail, 780x35mm |
| Stem | Giant Contact SL, 35mm |
| Seatpost | Giant Contact Switch, 30.9mm, [S/M] 125mm, [L/XL] 150mm |
| Saddle | Giant Sport Comfort |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Hematite / Small | 04712878767867 | 2201003124 | YUK215232892 |
| Hematite / Medium | 04712878767874 | 2201003125 | YUK217291142 |
| Hematite / Large | 04712878767881 | 2201003127 | YUK217842072 |
| Hematite / X-Large | 04712878767898 | 2201003128 | YUK229543782 |
