Skip to main content

Giro Deed Shoe

Giro Deed Shoe
  • Color: Black
  • Color: Black Spark
  • Color: Dark Shadow
  • Color: Ox Blood
$199.99
Color:
Size: Select size
Please select options Unavailable

Details

The Deed's combination of ride-enhancing features ensure you feel right at home on single track, pump tracks, and all the tracks in between. The upper is constructed with highly abrasion-resistant textile side panels and protective microfiber on the toe for enhanced coverage and durability where it counts. The fit is engineered for a close connection to the pedal and the combination of a highly elastic Tack Rubber outsole plus an internal layer of Mute Foam provides exceptional grip, while also damping chatter to keep you planted on the pedals when the terrain gets rough.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686457852 7139714 DEE117422639
Black / 48 768686457944 7139723 DEE113122278
Black / 40 768686457869 7139715 DEE115839350
Black / 41 768686457876 7139716 DEE116609721
Black / 42 768686457883 7139717 DEE118119232
Black / 43 768686457890 7139718 DEE116531903
Black / 44 768686457906 7139719 DEE119293264
Black / 45 768686457913 7139720 DEE11913515
Black / 46 768686457920 7139721 DEE112236916
Black / 47 768686457937 7139722 DEE116263347
Black Spark / 41 768686457999 7139728 DEE122257201
Black Spark / 42 768686458002 7139729 DEE127887952
Black Spark / 43 768686458019 7139730 DEE123019753
Black Spark / 44 768686458026 7139731 DEE1291184
Black Spark / 45 768686458033 7139732 DEE127566565
Black Spark / 46 768686458040 7139733 DEE127851016
Black Spark / 47 768686458057 7139734 DEE123990617
Dark Shadow / 39 768686458095 7139738 DEE12211269
Dark Shadow / 40 768686458101 7139739 DEE128329860
Dark Shadow / 41 768686458118 7139740 DEE123494061
Dark Shadow / 42 768686458125 7139741 DEE129096292
Dark Shadow / 43 768686458132 7139742 DEE125169123
Dark Shadow / 44 768686458149 7139743 DEE128632164
Dark Shadow / 45 768686458156 7139744 DEE124078445
Dark Shadow / 46 768686458163 7139745 DEE123355256
Dark Shadow / 47 768686458170 7139746 DEE128445457
Ox Blood / 40 768686458224 7139751 DEE116070380
Ox Blood / 41 768686458231 7139752 DEE111636001
Ox Blood / 42 768686458248 7139753 DEE116566102
Ox Blood / 43 768686458255 7139754 DEE11547693
Ox Blood / 44 768686458262 7139755 DEE115493294
Ox Blood / 45 768686458279 7139756 DEE117336875
Ox Blood / 46 768686458286 7139757 DEE119870616
Ox Blood / 47 768686458293 7139758 DEE113263147

Reviews