Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Portaro Grey
  • Color: Dark Shadow/Gum
  • Color: Olive/Gum
$249.99 - $279.99
Please select options

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352188 7122967 RIN136274489
Black / 48 768686352270 7122976 RIN136183848
Black / 40 768686352195 7122968 RIN133711410
Black / 41 768686352201 7122969 RIN135054801
Black / 42 768686352218 7122970 RIN135651202
Black / 43 768686352225 7122971 RIN131058853
Black / 44 768686352232 7122972 RIN138627334
Black / 45 768686352249 7122973 RIN139626145
Black / 46 768686352256 7122974 RIN137577796
Black / 47 768686352263 7122975 RIN135770477
Dark Shadow/Gum / 45 768686456800 7139609 RIN182069225
Dark Shadow/Gum / 46 768686456817 7139610 RIN186665726
Dark Shadow/Gum / 47 768686456824 7139611 RIN182062757
Olive/Gum / 41 768686352324 7122981 RIN162274101
Olive/Gum / 42 768686352331 7122982 RIN16469602
Olive/Gum / 48 768686352393 7122988 RIN163584218
Olive/Gum / 43 768686352348 7122983 RIN166774003
Olive/Gum / 44 768686352355 7122984 RIN167650154
Olive/Gum / 45 768686352362 7122985 RIN165966565
Olive/Gum / 46 768686352379 7122986 RIN167968696
Olive/Gum / 47 768686352386 7122987 RIN163241587
Portaro Grey / 39 768686362569 7126292 RIN162854499
Portaro Grey / 40 768686362576 7126293 RIN1672690
Portaro Grey / 48 768686362651 7126301 RIN169541968
Portaro Grey / 41 768686362583 7126294 RIN161696471
Portaro Grey / 42 768686362590 7126295 RIN165087122
Portaro Grey / 43 768686362606 7126296 RIN164488123
Portaro Grey / 44 768686362613 7126297 RIN163720574
Portaro Grey / 45 768686362620 7126298 RIN164918735
Portaro Grey / 46 768686362637 7126299 RIN161187316
Portaro Grey / 47 768686362644 7126300 RIN166159677

Reviews