Ibis HD6 SLX - Demo Bike - 2024

Details
The HD6 is the evolution of one of the most successful enduro bikes in history. Designed with input from the Ibis Enduro World Cup team and building upon our award-winning Ripmo and HD lines, the HD6 features increased travel, a completely redesigned suspension layout, and mixed wheels.
NOTE: These demo bikes have some cosmetic blemishes and normal wear that are expected on used bikes, but are in very good condition otherwise. The bikes have been thoroughly checked over, and any worn parts within reason have been replaced. They may have slightly different spec than what is posted, but all replaced parts are as true to spec as possible. We suggest calling, seeing them in store or contacting our ecommerce team for exact details.
Nominal Size | SM (1) | MD (2) | XM (3) | LG (4) | XL (5) | |
---|---|---|---|---|---|---|
Seat Tube Length | A | 400 | 400 | 406 | 450 | 470 |
Top Tube Length | B | 585 | 610 | 630 | 655 | 685 |
Head Tube Length (4mm stack of lower cup not included) | C | 81 | 86 | 91 | 100 | 115 |
Chainstay Length | D | 435 | 435 | 435 | 435 | 435 |
Seat Tube Angle | E | 76° | 76° | 76.5° | 77° | 77.5° |
Head Tube Angle | G | 64° | 64° | 64° | 64° | 64° |
Wheelbase | H | 1202 | 1228 | 1256 | 1288 | 1328 |
BB Height (with 2.5WT Maxxis Assegai tires) | 345 | 345 | 345 | 345 | 345 | |
BB Drop | K | 30 | 30 | 30 | 30 | 30 |
Stack | I | 621 | 625 | 630 | 638 | 651 |
Reach | J | 430 | 454 | 480 | 508 | 541 |
Saddle height for seat tube angle | F | 650 | 700 | 745 | 790 | 830 |
Standover | L | 725 | 735 | 752 | 765 | 769 |
Trail | 136 | 136 | 136 | 136 | 136 | |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Specs
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110x15 |
---|---|
Rear Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Rims | lackbird Send Alloy (Send I front, Send II rear) / 29" |
Hubs | Ibis Hubs |
Front Tire | Maxxis Assegai, 29” x 2.5” |
Rear Tire | Maxxis DHR, 27.5” x 2.4” |
Brakes | Shimano SLX M7120, 4 piston |
Rotors | Shimano SM-RT66, F: 203mm/R: 203mm |
Crankset | Shimano SLX M7120, 24mm Spindle, 32T Alloy Ring |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus |
Shifter | Shimano SLX, M7100 |
Cassette | Shimano SLX, M7100, 10-51T |
Chain | KMC X12 Silver Chain |
Chain Guide | MRP AMg SE |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebars | Ibis Aluminum, 780mm |
Stem | Ibis 31.8mm [S–M: 40mm, L–XL: 50mm] |
Seat Post | Bike Yoke Revive Dropper 34.9mm [S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm] |
Saddle | WTB Silverado, 142mm |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Enchanted Forest Green / Small | DEMO HD6SLXFOREST SML | IBI277268174 |
Enchanted Forest Green / Medium | DEMO HD6SLXFOREST MED | IBI251332974 |
Enchanted Forest Green / XM | ||
Enchanted Forest Green / Large | ||
Lavender Haze / Small | ||
Lavender Haze / Medium | ||
Lavender Haze / XM | DEMO HD6SLXPURPLE XM | IBI275314114 |
Lavender Haze / Large | ||
Traffic Cone Orange / Small | ||
Traffic Cone Orange / Medium | ||
Traffic Cone Orange / XM | DEMO HD6SLXORANGE XM | IBI258824714 |
Traffic Cone Orange / Large |