Details
We made Crux, the lightest gravel bike in the world, even lighter. With the unrivaled capability of massive tire clearance and performance gravel geometry, it’s not just the ultimate expression of gravel performance—it’s your one-way ticket to gravel enlightenment.
With UDH and the all-new SRAM RED XPLR, the S-Works Crux drops another 102 grams. Featuring Roval Terra CLX II wheels, Terra Bars, Alpinist seat post, S-Works Power Saddle with Mirror, and Pathfinder Pro tires, the new S-Works Crux with SRAM RED XPLR is our most premium build.
Lightest: 725g S-Works 12r frame. We took the breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
Capable: 47c/650b x 2.1” tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine at full gas.
Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux’s iconic history in ‘cross.
Now equipped with UDH - Universal Derailleur Hanger - and built with the new SRAM RED XPLR, it features a 13-speed 10-46 cassette, power meter, updated lever ergonomics, and brake calipers that reduce brake effort by up to 80%.
| Frame Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Crank length (cm / in) | 16.5 / 6.50 | 17.0 / 6.69 | 17.3 / 6.79 | 17.3 / 6.79 | 17.5 / 6.89 | 17.5 / 6.89 |
| Handlebar width (cm / in) | 38.0 / 14.96 | 40.0 / 15.75 | 42.0 / 16.54 | 42.0 / 16.54 | 44.0 / 17.32 | 44.0 / 17.32 |
| Stem length (cm / in) | 7.0 / 2.76 | 8.0 / 3.15 | 9.0 / 3.54 | 10.0 / 3.94 | 11.0 / 4.33 | 11.0 / 4.33 |
| Saddle width (cm / in) | 15.5 / 6.10 | 15.5 / 6.10 | 14.3 / 5.63 | 14.3 / 5.63 | 14.3 / 5.63 | 14.3 / 5.63 |
| Seatpost length (cm / in) | 30.0 / 11.81 | 30.0 / 11.81 | 30.0 / 11.81 | 36.0 / 14.17 | 36.0 / 14.17 | 36.0 / 14.17 |
| Stack (cm / in) | 53.0 / 20.87 | 54.7 / 21.54 | 56.0 / 22.05 | 57.8 / 22.76 | 59.8 / 23.54 | 62.1 / 24.45 |
| Reach (cm / in) | 37.5 / 14.76 | 38.2 / 15.04 | 38.8 / 15.28 | 39.7 / 15.63 | 40.5 / 15.94 | 41.5 / 16.34 |
| Head tube length (cm / in) | 10.0 / 3.94 | 11.5 / 4.53 | 13.0 / 5.12 | 14.7 / 5.79 | 16.7 / 6.57 | 19.0 / 7.48 |
| Head tube angle (degree) | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
| BB height (cm / in) | 28.4 / 11.18 | 28.4 / 11.18 | 28.6 / 11.26 | 28.6 / 11.26 | 28.6 / 11.26 | 28.6 / 11.26 |
| BB drop (cm / in) | 7.4 / 2.91 | 7.4 / 2.91 | 7.2 / 2.83 | 7.2 / 2.83 | 7.2 / 2.83 | 7.2 / 2.83 |
| Trail (cm / in) | 7.4 / 2.91 | 6.9 / 2.72 | 6.7 / 2.64 | 6.4 / 2.52 | 6.2 / 2.44 | 6.0 / 2.36 |
| Fork length, full (cm / in) | 40.1 / 15.79 | 40.1 / 15.79 | 40.1 / 15.79 | 40.1 / 15.79 | 40.1 / 15.79 | 40.1 / 15.79 |
| Fork rake/offset (cm / in) | 5.0 / 1.97 | 5.0 / 1.97 | 5.0 / 1.97 | 5.0 / 1.97 | 5.0 / 1.97 | 5.0 / 1.97 |
| Front center (cm / in) | 59.4 / 23.39 | 60.0 / 23.62 | 60.8 / 23.94 | 61.8 / 24.33 | 63.0 / 24.80 | 64.4 / 25.35 |
| Chainstay length (cm / in) | 42.5 / 16.73 | 42.5 / 16.73 | 42.5 / 16.73 | 42.5 / 16.73 | 42.5 / 16.73 | 42.5 / 16.73 |
| Wheelbase (cm / in) | 100.8 / 39.69 | 101.4 / 39.92 | 102.3 / 40.28 | 103.3 / 40.67 | 104.5 / 41.14 | 105.9 / 41.69 |
| Top tube length, horizontal (cm / in) | 51.2 / 20.16 | 53.9 / 21.22 | 54.9 / 21.61 | 56.8 / 22.36 | 58.2 / 22.91 | 59.9 / 23.58 |
| Bike standover height (cm / in) | 74.9 / 29.49 | 77.2 / 30.39 | 79.4 / 31.26 | 81.6 / 32.13 | 84.1 / 33.11 | 86.6 / 34.09 |
| Seat tube length (cm / in) | 46.6 / 18.35 | 49.6 / 19.53 | 52.1 / 20.51 | 54.6 / 21.50 | 57.6 / 22.68 | 60.6 / 23.86 |
| Seat tube angle (degree) | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Frame Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Rider height (in) | 61–64 | 64–66 | 66–69 | 69–72 | 72–75 | 75–78 |
| Rider height (cm) | 155–158 | 163–168 | 168–175 | 175–183 | 183–191 | 191–198 |
Specs
| Frame | S-Works Crux FACT 12r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Wheels | Front: Roval Terra CLX II, 25mm internal width, Tubeless Ready, 32mm depth, 21h, Roval LF13 hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes Rear: Roval Terra CLX II, 25mm internal width, Tubeless Ready, 32mm depth, 24h, Roval LF14R2, Centerlock, DT Swiss EXP internals, SRAM XDR, DT Swiss Aerolite spokes |
| Tires | Pathfinder 700x40, Tubeless Ready |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Crankset | SRAM Red AXS Power Meter, 40t Chainring |
| Shifters | SRAM RED AXS, hydraulic disc |
| Rear Derailleur | SRAM RED XPLR, 13sp |
| Cassette/Freewheel | SRAM RED XPLR, 13sp, 10-46t |
| Chain | SRAM Red XPLR, 13sp |
| Brakes | Front: SRAM RED AXS, hydraulic disc Rear: SRAM RED E1, hydraulic disc |
| Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Super Sticky Kush |
| Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
| Seatpost | Roval Alpinist Carbon Seatpost |
| Saddle | S-Works Power with Mirror |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Premium Fjord/dolomite Metallic / 54cm / 700c | 196625260582 | 91426-0054 | CRU207136074 |
