Skip to main content

SRAM RED 11-Speed Crankset

SRAM RED 11-Speed Crankset
Image differs from actual product
$626.99 - $747.00
Please select options

Details

Already a legend in its time, the SRAM RED crankset is now available with refreshed graphics to complement the SRAM RED eTap componentry. The SRAM RED crankset features a completely hollow construction all the way to the spider. Its hidden bolt pattern makes better use of carbon fiber to further improve stiffness and shed weight. As always, for seamless, flawless performance and Yaw compatibility, pair this crank with X-GlideR chainrings.

- SRAM Road 11-speed compatible
- Compatible with SRAM RED eTap components
- Exogram technology uses a large, hollow cross section all the way to the spider, minimizing weight while maximizing stiffness
- SRAM's stiffest crank ever
- Hidden bolt pattern leverages the characteristics of carbon fiber while presenting a sleek appearance
- Stiffer X-GlideR chainrings feature thicker construction and advanced shift timing pins and ramps, which are optimized for shifting with the Yaw front derailleur
- Arm Material: Carbon
- Chainring Material: Machined alloy
- Weight: 557 grams (BB30 172.5mm 53x39 BB not included)
- Compatibility: SRAM RED & SRAM Force Yaw Front Derailleur, SRAM RED 22 & PC1170 chains
- Finish: Carbon
- Bottom Bracket Compatibility: BB30, PressFit 30

Part Numbers

Option UPC MPN Store SKU
110mm / BB30 / 50/34 / 170mm 710845779138 00.6118.388.002 CRA54438685N
110mm / BB30 / 50/34 / 172.5mm 710845779145 00.6118.388.003 CRA55504384N
110mm / BB386 / 50/34 / 172.5mm 710845791222 00.6118.446.002 CRA54810886K
110mm / BB386 / 50/34 / 175mm 710845791239 00.6118.446.003 CRA53657204K
110mm / GXP / 50/34 / 170mm 710845778896 00.6118.384.002 CRA55656014N
110mm / GXP / 52/36 / 170mm 710845778834 00.6118.383.002 CRA55384344N
110mm / GXP / 50/34 / 172.5mm 710845778902 00.6118.384.003 CRA56902964N
110mm / GXP / 52/36 / 172.5mm 710845778841 00.6118.383.003 CRA56164336N
110mm / GXP / 50/34 / 175mm 710845778919 00.6118.384.004 CRA55158155N
110mm / GXP / 52/36 / 175mm 710845778858 00.6118.383.004 CRA55211732N
130mm / GXP / 53/39 / 170mm 710845778773 00.6118.382.002 CRA55317995N

Reviews