Details
Built to pull on and stay put, the Word Socks use a strategically mapped open-knit structure to promote breathability at the cuff. Made from fast-wicking Meryl Skinlife yarn reinforced with nylon at the toe and heel for longevity, these socks are perfect for three-season road rides, mountain assaults, and all-out racing duties alike. Well-placed arch support at the mid-foot lays down exceptional comfort throughout each pedal stroke.
Finished with a mesh upper to further aid cooling, the Word Socks feature a rear-facing 7mesh jacquard weave wordmark and a jacquard size designation on the inside front cuff.
Materials:
- Meryl Skinlife fabric
- 80% polyamide, 20% elastane
Features:
- Made in Italy
- Silver microparticles in the fabric prevent odors
- The perfect all-ride cuff height
- Reinforced toe and heel for longevity
- Mid-foot arch support delivers exceptional comfort
- Cuff height: 6" (15.24cm)
| US | UK | EU | |
|---|---|---|---|
| Small | 3 - 6 | 2 - 5 | 35 - 38 |
| Medium | 6 - 8 | 5 - 7 | 39 - 42 |
| Large | 8 - 11 | 7 - 10 | 43 - 45 |
| X-Large | 11+ | 10+ | 45+ |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dusty Rose / Small | 881729035708 | 1850-XX-DUR-SM | |
| Dusty Rose / Medium | 881729035715 | 1850-XX-DUR-MD | |
| Dusty Rose / Large | 881729035722 | 1850-XX-DUR-LG | |
| Dusty Rose / X-Large | 881729035739 | 1850-XX-DUR-XL | |
| Black / Small | 881729024450 | 1850-XX-BLK-SM | SOC21134870S |
| Caribou / Small | 881729057632 | 1850-XX-CAR-SM | |
| Black / Medium | 881729024467 | 1850-XX-BLK-MD | SOC21768261M |
| Caribou / Medium | 881729057649 | 1850-XX-CAR-MD | |
| Black / Large | 881729024474 | 1850-XX-BLK-LG | SOC21601729L |
| Caribou / Large | 881729057656 | 1850-XX-CAR-LG | |
| Black / X-Large | 881729024481 | 1850-XX-BLK-XL | SOC22940569L |
| Caribou / X-Large | 881729057663 | 1850-XX-CAR-XL | |
| White / Small | 881729024719 | 1850-XX-WHT-SM | |
| Classic White / Small | 881729057670 | 1850-XX-CLW-SM | SOC21888862S |
| White / Medium | 881729024726 | 1850-XX-WHT-MD | |
| Classic White / Medium | 881729057687 | 1850-XX-CLW-MD | |
| White / Large | 881729024733 | 1850-XX-WHT-LG | |
| Classic White / Large | 881729057694 | 1850-XX-CLW-LG | |
| White / X-Large | 881729024740 | 1850-XX-WHT-XL | |
| Classic White / X-Large | 881729057700 | 1850-XX-CLW-XL | SOC22466262L |
| Refresh Mint / Small | 881729035746 | 1850-XX-RFM-SM | |
| Refresh Mint / Medium | 881729035753 | 1850-XX-RFM-MD | |
| Refresh Mint / Large | 881729035760 | 1850-XX-RFM-LG | |
| Refresh Mint / X-Large | 881729035777 | 1850-XX-RFM-XL | |
| Supreme Blue / Small | 881729035784 | 1850-XX-SPB-SM | |
| Midnight Blue / Small | 881729057717 | 1850-XX-MNB-SM | |
| Supreme Blue / Medium | 881729035791 | 1850-XX-SPB-MD | |
| Midnight Blue / Medium | 881729057724 | 1850-XX-MNB-MD | |
| Supreme Blue / Large | 881729035807 | 1850-XX-SPB-LG | |
| Midnight Blue / Large | 881729057731 | 1850-XX-MNB-LG | |
| Supreme Blue / X-Large | 881729035814 | 1850-XX-SPB-XL | |
| Midnight Blue / X-Large | 881729057748 | 1850-XX-MNB-XL | |
| Shadow / Small | 881729145797 | ||
| Shadow / Medium | 881729145803 | ||
| Shadow / Large | 881729145810 | ||
| Shadow / X-Large | 881729145827 |
