Details
Marlin 6 is the perfect ride for progressing your skills on the trails. Its updated slacker frame geometry makes it easier to control on descents while the upgraded suspension fork takes the edge off bumpy trails. Integrated rack and kickstand mounts make it easy to add accessories to this versatile steed.
It's right for you if...
You want a trail bike that's dialed for building confidence on the dirt, and versatile enough for commuting to work or school.
The tech you get
A lightweight aluminum frame with modern trail riding geometry and internal routing that keeps cables protected and keep the bike looking sleek. A 100mm RockShox Judy front suspension fork that cushions rocks, roots, and bumps in the trail, 10-speed fuss-free Shimano CUES shifting, and the serious stopping power of hydraulic disc brakes.
The final word
Marlin 6 is an ideal trail bike for riders who want to progress on the dirt, and want a bike that can keep them rolling off of the trail, too.
Why you'll love it
-Marlin Gen 3 gives you serious trail capability, with big tire clearance and slack, confidence-boosting geometry that keeps you stable from singletrack to city
-Its RockShox fork gives you 100mm of suspension for turning rocks and roots in the trail into smooth-sailing
-Rack and fender mounts make it easy to accessorize, so your mountain bike can double as a rugged commuter
-Internal routing makes it easy to add a dropper post that lets you lower your saddle on the fly for more confident descending
-Marlin models in sizes XXS and XS have a curved top tube and lower standover height that makes it easier for smaller riders to mount and dismount
Specs
Frame | Alpha Silver Aluminum, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
---|---|
Fork | RockShox Judy, coil spring, preload, TurnKey lockout |
Headset | Semi-integrated, 1-1/8" |
Rims/Wheels | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
Crankset | FSA Alpha Drive, 30T |
Bottom Bracket | FSA, 73 mm, threaded cartridge, 122.5 mm spindle |
Chain | Shimano LG500 |
Rear Derailleur | Shimano CUES U6000 GS |
Rear Cogs | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
Shifters | Shimano U6000, 10 speed |
Handlebars | Bontrager alloy, 31.8mm |
Stem | Bontrager alloy, 31.8mm, Blendr compatible |
Brakes | Tektro HD-M275 hydraulic disc |
Saddle | Bontrager Verse Short |
Seat Post | Bontrager alloy, 31.6 mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Galactic Grey to Lithium Grey Fade / XX-Small / 26-inch | |||
Galactic Grey to Lithium Grey Fade / X-Small / 27.5-inch | |||
Galactic Grey to Lithium Grey Fade / Small / 27.5-inch | |||
Galactic Grey to Lithium Grey Fade / Medium / 29-inch | 745889471892 | 5293983 | MAR434487583 |
Galactic Grey to Lithium Grey Fade / Medium/Large / 29-inch | 745889472172 | 5293984 | MAR447913533 |
Galactic Grey to Lithium Grey Fade / Large / 29-inch | |||
Galactic Grey to Lithium Grey Fade / X-Large / 29-inch | 745889472158 | 5293986 | MAR447818563 |
Rage Red to Deep Dark Blue Fade / XX-Small / 26-inch | |||
Rage Red to Deep Dark Blue Fade / X-Small / 27.5-inch | |||
Rage Red to Deep Dark Blue Fade / Small / 27.5-inch | |||
Rage Red to Deep Dark Blue Fade / Medium / 29-inch | |||
Rage Red to Deep Dark Blue Fade / Medium/Large / 29-inch | |||
Rage Red to Deep Dark Blue Fade / Large / 29-inch | 745889471830 | 5293993 | MAR398847193 |
Rage Red to Deep Dark Blue Fade / X-Large / 29-inch | 745889471854 | 5293994 | MAR405999313 |
Lava / XX-Small / 26-inch | |||
Lava / X-Small / 27.5-inch | |||
Lava / Small / 27.5-inch | 745889472257 | 5293998 | MAR199669173 |
Lava / Medium / 29-inch | 745889472073 | 5293999 | MAR181202023 |
Lava / Medium/Large / 29-inch | 745889472059 | 5294000 | MAR193342123 |
Lava / Large / 29-inch | |||
Lava / X-Large / 29-inch | |||
Miami Green to Dark Aquatic Fade / XX-Small / 26-inch | 745889471991 | 5294004 | MAR432594563 |
Miami Green to Dark Aquatic Fade / X-Small / 27.5-inch | 745889471953 | 5294005 | MAR434886373 |
Miami Green to Dark Aquatic Fade / Small / 27.5-inch | 768682029275 | 5294006 | MAR425316333 |
Miami Green to Dark Aquatic Fade / Medium / 29-inch | |||
Miami Green to Dark Aquatic Fade / Medium/Large / 29-inch | |||
Miami Green to Dark Aquatic Fade / Large / 29-inch | |||
Miami Green to Dark Aquatic Fade / Large / 26-inch | |||
Miami Green to Dark Aquatic Fade / X-Large / 29-inch |